<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sanjin suljic &#187; Random</title>
	<atom:link href="http://sanjin.suljic.net/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanjin.suljic.net</link>
	<description>NOT A BLOG</description>
	<lastBuildDate>Wed, 23 Sep 2009 20:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Site&#8217;s Closed due to forgetfulness</title>
		<link>http://sanjin.suljic.net/2009/09/23/sites-closed-due-to-forgetfulness/</link>
		<comments>http://sanjin.suljic.net/2009/09/23/sites-closed-due-to-forgetfulness/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:42:26 +0000</pubDate>
		<dc:creator>sanjin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://sanjin.suljic.net/?p=84</guid>
		<description><![CDATA[It seems I placed a different index file in this directory, which caused the main page to break for an unknown amount of time. Just wanted to let the 2.25 readers know that my site is back up now.]]></description>
			<content:encoded><![CDATA[<p>It seems I placed a different index file in this directory, which caused the main page to break for an unknown amount of time. Just wanted to let the 2.25 readers know that my site is back up now. <img src='http://sanjin.suljic.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sanjin.suljic.net/2009/09/23/sites-closed-due-to-forgetfulness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch Ch Ch Chia</title>
		<link>http://sanjin.suljic.net/2008/10/18/ch-ch-ch-chia/</link>
		<comments>http://sanjin.suljic.net/2008/10/18/ch-ch-ch-chia/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 07:59:10 +0000</pubDate>
		<dc:creator>sanjin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://sanjin.suljic.net/?p=73</guid>
		<description><![CDATA[That is all.]]></description>
			<content:encoded><![CDATA[<p>That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjin.suljic.net/2008/10/18/ch-ch-ch-chia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nine things you never wanted to know about driving from Houston to Orlando</title>
		<link>http://sanjin.suljic.net/2008/05/21/nine-things-you-never-wanted-to-know-about-driving-from-houston-to-orlando/</link>
		<comments>http://sanjin.suljic.net/2008/05/21/nine-things-you-never-wanted-to-know-about-driving-from-houston-to-orlando/#comments</comments>
		<pubDate>Wed, 21 May 2008 08:42:02 +0000</pubDate>
		<dc:creator>sanjin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://sanjin.suljic.net/?p=55</guid>
		<description><![CDATA[In no particular order: 1. Florida is a lot bigger than you might think. To put it into perspective: it takes about 7 hours to pass through Texas, Louisiana, Mississippi, and Alabama. This somehow makes me feel like I&#8217;ve made a lot of progress, and that one more state can&#8217;t take too much longer. However, [...]]]></description>
			<content:encoded><![CDATA[<p>In no particular order:</p>
<p>1. Florida is a lot bigger than you might think. To put it into perspective: it takes about 7 hours to pass through Texas, Louisiana, Mississippi, and Alabama. This somehow makes me feel like I&#8217;ve made a lot of progress, and that one more state can&#8217;t take too much longer. However, once you&#8217;ve reached Pensacola, you&#8217;ve got another 7.5 hours of driving to look forward to. Driving through Florida makes up over 50% of the driving on this trip.</p>
<p>2. Finding an open rest stop in Mississippi is almost impossible. I&#8217;ve done this trip three times now, and every time I went, there was only one open rest stop throughout all of Mississippi. The rest were blown down by Katrina or something, and have yet to be rebuilt.</p>
<p>3. You can easily drive the entire ~1000 mile trip without stopping at a motel for the night. I like to leave Houston around 3AM, get all the boring Texas driving out of the way before sunrise, and then enjoy a nice trip during daylight hours. If you time things properly, you should be able to make it to Orlando before sunset. If you need to take a nap, Florida&#8217;s rest stops are a great choice. See below.</p>
<p>4. Florida has the best rest stops by far. Well maintained, clean facilities. Night-time security at almost all locations. You can tell based on the rest stops alone that Florida really loves its tourists.</p>
<p>5. Taking the <a href="http://maps.google.com/maps?hl=en&#038;ie=UTF8&#038;ll=30.255509,-90.455933&#038;spn=0.778164,1.834717&#038;z=10">I-12 shortcut</a> in Louisiana is not a good idea. Taking I-12 instead of I-10 will bring you away from New Orleans, and shave about 25 minutes off the trip &#8212; but the drive is very dull, and I-12&#8242;s shoulders are full of roadkill. Given my previous <a href="http://sanjin.suljic.net/impala/deer/IMAGE_007.jpg">luck</a> with roadside fauna, taking this shortcut is not a good idea, especially at night.</p>
<p>6. Louisiana has very nice rest stops. The <a href="http://dnr.louisiana.gov/sec/atchafalaya/wcenter.ssi">Atchafalaya Welcome Center</a> is actually located in the middle of a swamp. Very peaceful, very well built. What&#8217;s especially nice about this rest stop is that truck parking is far away from the car parking. Anyone who&#8217;s ever tried to take a nap while parked next to a noisy diesel truck should know what I&#8217;m going on about.</p>
<p>7. Thought gas prices were high in Texas? Try leaving the state. Gas in Houston was around $3.39/gallon when I drove to Orlando back in April. The same fuel cost about $3.75/gallon when I filled up again in Ocala.</p>
<p>8. Florida really loves its toll roads. It&#8217;s almost impossible to get anywhere in the metropolitan Orlando area without taking a toll road. Hell, you have to take a toll road (Florida&#8217;s Turnpike) just to get to Orlando. On the upside, the roads are very well maintained, and roadside services are top-notch.</p>
<p>9. <a href="http://www.flickr.com/photos/classmanager/2446949589/">Pollo Tropical</a> really kicks ass. Why they haven&#8217;t opened locations back home in Texas is beyond me. <img src='http://sanjin.suljic.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  You can&#8217;t beat a TropiChop after a hard day&#8217;s work. This tidbit isn&#8217;t really about the drive, but I&#8217;m running low on ideas for the rest of this entry, so I&#8217;m going to include this.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjin.suljic.net/2008/05/21/nine-things-you-never-wanted-to-know-about-driving-from-houston-to-orlando/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Random #8</title>
		<link>http://sanjin.suljic.net/2008/05/15/random-8/</link>
		<comments>http://sanjin.suljic.net/2008/05/15/random-8/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:05:54 +0000</pubDate>
		<dc:creator>sanjin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://sanjin.suljic.net/?p=54</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ks3AVxeTETg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ks3AVxeTETg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sanjin.suljic.net/2008/05/15/random-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Random #7</title>
		<link>http://sanjin.suljic.net/2008/05/15/random-7/</link>
		<comments>http://sanjin.suljic.net/2008/05/15/random-7/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:01:57 +0000</pubDate>
		<dc:creator>sanjin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://sanjin.suljic.net/?p=53</guid>
		<description><![CDATA[It seems that the City of Houston is going green, too. I&#8217;m seeing more and more Prius and Escape hybrids from the city&#8217;s fleet around town.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sanjin.suljic.net/pics/cohpriussmall.jpg"></p>
<p>It seems that the City of Houston is going green, too. I&#8217;m seeing more and more Prius and Escape hybrids from the city&#8217;s fleet around town.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://sanjin.suljic.net/2008/05/15/random-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.B.</title>
		<link>http://sanjin.suljic.net/2008/03/24/sb/</link>
		<comments>http://sanjin.suljic.net/2008/03/24/sb/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 08:48:57 +0000</pubDate>
		<dc:creator>sanjin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://sanjin.suljic.net/index.php/2008/03/24/sb/</guid>
		<description><![CDATA[New addition to the family.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sanjin.suljic.net/pics/sbsmaller.jpg"></p>
<p>New addition to the family. <img src='http://sanjin.suljic.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://sanjin.suljic.net/2008/03/24/sb/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Uniden BC246T Easy Programming Guide</title>
		<link>http://sanjin.suljic.net/2008/02/07/uniden-bc246t-easy-programming-guide/</link>
		<comments>http://sanjin.suljic.net/2008/02/07/uniden-bc246t-easy-programming-guide/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 03:04:39 +0000</pubDate>
		<dc:creator>sanjin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://sanjin.suljic.net/index.php/2008/02/07/uniden-bc246t-easy-programming-guide/</guid>
		<description><![CDATA[Anyone who&#8217;s used the Uniden BC246T digital trunking scanner knows that setting it up is quite difficult if you&#8217;ve never used the unit before. The manual that ships with this device is even more confusing than just trying to figure things out on your own. This programming guide was apparently posted on Uniden&#8217;s site, but [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who&#8217;s used the Uniden BC246T digital trunking scanner knows that setting it up is quite difficult if you&#8217;ve never used the unit before. The manual that ships with this device is even more confusing than just trying to figure things out on your own. This programming guide was apparently posted on Uniden&#8217;s site, but for some reason it is no longer there. Many thanks to Jerome Bell, who managed to save the guide and send it to me.</p>
<p>Click the link below to see the easy programming guides for this scanner&#8230;<br />
<span id="more-47"></span></p>
<hr />
<strong>BC246T Conventional Programming</strong></p>
<p>1.	Press Menu (Bottom left hand side of the scanner) You should see “Program System”</p>
<p>2.      Press “E” You should see “Select System”</p>
<p>3.	Turn VFO Knob (Top outside right knob on the scanner as it faces you) until “New System is Displayed.</p>
<p>4. 	Press E</p>
<p>5.	Using the VFO Knob, select “Conventional” then press E three times</p>
<p>6.	Press the decimal key until all the letters under “Edit Name” disappears</p>
<p>7.	Now you’re ready to name your system.  Turn the VFO knob to the select a letter or number.  Once the letter or number is selected, hold the Function key (Top left hand side of the scanner) while turning the VFO knob to the right to add another letter or number.  When you finish, press E</p>
<p>8.	Turn VFO to Edit Group then press E</p>
<p>9.	Use VFO to select new group then press E twice</p>
<p>10.	Press the decimal key until all the letters under “Edit Name” disappears</p>
<p>11.	Now you’re ready to name your group.  Turn the VFO to select a letter or number.  Once the letter or number is selected, hold the Function key (Top left hand side of the scanner) while turning the VFO knob to the right to add another letter or number.  When you finish, press E</p>
<p>12.	Turn the VFO to edit Channel then press E ( You should now see “New Channel”</p>
<p>13.	Press E then enter a frequency</p>
<p>14.	Press E twice</p>
<p>15.	Press the decimal key until all the letters under “Edit Name” disappears</p>
<p>16.	Now you’re ready to name your “Subgroup”, i.e. “Dispatch”.  Turn the VFO to select a letter or number.  Once the letter or number is selected, hold the Function key ( Top left side of the scanner) while turning the VFO knob to the right to add another letter or number.  When you finish, press E then menu</p>
<p>17.	Use VFO to select New Channel</p>
<p>18.	Repeat steps 12 through 16</p>
<hr />
<p><strong>BC 246T Programming Steps for Trunking</strong></p>
<p>1.	Press Menu (Bottom left hand side of the scanner) You should see “Program System”</p>
<p>2.	Press “E”  You should see “Select System&#8221;</p>
<p>3.	Turn VFO knob (Top outside right knob on the scanner as it faces you) until “New System” is displayed.</p>
<p>4.	Press E</p>
<p>5.	Turn VFO knob until your Trunking system is displayed (Trunking systems vary.  See Owners Guide).  These steps focus on MOT OROLA 800 Standard.</p>
<p>6.	Press E four times.</p>
<p>7.	Press the decimal key until all the letters under “Edit Name” disappears.</p>
<p>8.	Now you’re ready to name your system.  Turn the VFO to the select a letter or number.  Once the letter or number is selected, hold the Function key (Top left hand side of the scanner) while turning the VFO knob to the right to add another letter or number.  When you finish, press E</p>
<p>9.	Turn VFO  to “Set Frequencies”.</p>
<p>10.	Press E twice</p>
<p>11.	Enter a frequency</p>
<p>12.	Press E</p>
<p>13.	Press Menu</p>
<p>14.	Turn VFO </p>
<p>15.	Press E</p>
<p>16.	Repeat steps 11 through 15</p>
<p>Adding Group ID’s</p>
<p>1.	Press Menu (You should see “Program System”)  </p>
<p>2.	Press “E”  You should see “Select System”</p>
<p>3.	Turn VFO until you see the system you want to add a Group ID to</p>
<p>4.	Press E</p>
<p>5.	Turn VFO to “Edit Group”</p>
<p>6.	Press E ( You should now see “Select Group”</p>
<p>7.	Turn VFO to “New Group”</p>
<p>8.	Press  “E” twice</p>
<p>9.	Press the decimal key until all the letters under “Edit Name” disappears</p>
<p>10.	Enter Group Name</p>
<p>11.	Press E</p>
<p>12.	Turn VFO TO “Edit Channel”</p>
<p>13.	Press E ( You should now be on Select Channel)</p>
<p>14.	Turn VFO to New Channel</p>
<p>15.	Press E</p>
<p>16.	Enter Talk Group ID</p>
<p>17.	Press E</p>
<p>18.	Repeat steps 9 through 17</p>
<hr />
<p>This should help get you started with this scanner. Most other functions on this scanner are pretty straightforward. <a href="http://myweb.cableone.net/marksscanners/246/246.html">This link</a> is also quite helpful if you&#8217;re new to this scanner.</p>
<p>Good luck, and happy scanning!</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjin.suljic.net/2008/02/07/uniden-bc246t-easy-programming-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random #6</title>
		<link>http://sanjin.suljic.net/2008/01/26/random-6/</link>
		<comments>http://sanjin.suljic.net/2008/01/26/random-6/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 01:25:50 +0000</pubDate>
		<dc:creator>sanjin</dc:creator>
				<category><![CDATA[Houston]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://sanjin.suljic.net/index.php/2008/01/26/random-6/</guid>
		<description><![CDATA[Interesting way to advertise loans. Spotted on Westheimer at the Beltway, in Houston.]]></description>
			<content:encoded><![CDATA[<p><CENTER><IMG SRC="http://sanjin.suljic.net/pics/loansguy.png"></p>
<p>Interesting way to advertise loans. Spotted on Westheimer at the Beltway, in Houston.</CENTER></p>
]]></content:encoded>
			<wfw:commentRss>http://sanjin.suljic.net/2008/01/26/random-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Random #5</title>
		<link>http://sanjin.suljic.net/2008/01/10/random-5/</link>
		<comments>http://sanjin.suljic.net/2008/01/10/random-5/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 07:18:55 +0000</pubDate>
		<dc:creator>sanjin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://sanjin.suljic.net/index.php/2008/01/10/random-5/</guid>
		<description><![CDATA[I ate truck stop pudding. And I didn&#8217;t die. Essentials for a road trip.]]></description>
			<content:encoded><![CDATA[<p><CENTER><IMG SRC="http://sanjin.suljic.net/pics/pudding.png"></p>
<p>I ate truck stop pudding.<br />
And I didn&#8217;t die.</p>
<p><IMG SRC="http://sanjin.suljic.net/pics/pudding2.png"><br />
Essentials for a road trip.</CENTER></p>
]]></content:encoded>
			<wfw:commentRss>http://sanjin.suljic.net/2008/01/10/random-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random #4</title>
		<link>http://sanjin.suljic.net/2008/01/06/random-4/</link>
		<comments>http://sanjin.suljic.net/2008/01/06/random-4/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 04:13:32 +0000</pubDate>
		<dc:creator>sanjin</dc:creator>
				<category><![CDATA[Houston]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://sanjin.suljic.net/index.php/2008/01/06/random-4/</guid>
		<description><![CDATA[Houston cracks me up sometimes. Spotted on the Southwest Freeway in October.]]></description>
			<content:encoded><![CDATA[<p><CENTER><IMG SRC="http://sanjin.suljic.net/pics/jesustruck.png"></p>
<p>Houston cracks me up sometimes. Spotted on the Southwest Freeway in October.</CENTER></p>
]]></content:encoded>
			<wfw:commentRss>http://sanjin.suljic.net/2008/01/06/random-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
